Property Attributes
- MLS#1015047
- TypeSingle Family
- Listing Status Active
- CountyEagle
- CityEdwards
- AreaCordilleraTheRanch
- NeighborhoodCordillera F10 - Red Draw 1 Red Tail Rid
- Zip81632
- Style
- Year Built1997
- Taxes$ 18211
- Price$ 4,495,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5671
- Lot Size1.11 Acres
Data Source:
Vail Board of REALTORS®
Property Description
This stunning residence offers a grand sense of entry with its porte cochere, creating a distinctive and elegant arrival experience. Step out onto the expansive deck from the main level master bedroom to enjoy majestic views to the Gore Range, the Divide, and New York Mountain. The dedicated office provides a private space to stay connected while staying at this mountain retreat. From the living room, access onto the sprawling deck will allow you to relish in the beauty of your surroundings. Entertain guests in the walkout lower level rec room with wet bar. The patio below leads to a relaxing hot tub to unwind while taking in the mountain vistas. Beyond the home itself, enjoy the unrivaled amenities of Cordillera Ranch, including the world-class Athletic Center, the Trailhead Clubhouse, The Short Course, and private fly fishing waters exclusive to residents. This is more than just a home, it's a lifestyle. Luxury, nature, and adventure await.
| Price History | |
|---|---|
| 8/28/2026 | Listed $4,495,000 |
General Features
| Heating | Radiant |
|---|---|
| Cooling | Central Air |
| Utilities | Internet Available,Trash Service,Electricity Available,Natural Gas Available,Sewer Connected,Snow Removal,Water Available |
| Possession | Delivery of Deed |
| Roof | Synthetic |
| Appliances | Electric Dryer,Cooktop,Dishwasher,Disposal,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | sing fam |
| Garage Spaces | 2 |
| Construction Materials | Frame,Stone,Wood Siding |
| Year Built | 1997 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Eagle |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Cordillera F10 - Red Draw 1 Red Tail Rid |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edwards |
| Entry Location | main |
| MLS Area | CordilleraTheRanch |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48351 |
| Land Lease Y/N | false |
| Tax Annual Amount | 18211 |
| MLS Area Minor | CordilleraTheRanch |
| Virtual Tour | https://my.matterport.com/show/?m=R6Q8x9Mqxkm&mls=1 |
| Standard Status | Active |
| Patio/Porch Features | Deck,Patio |
| View | Mountain(s) |
| Assoc Fee Paid Per | Annually |
| HOA Fee 2 | 3750 |
| HOA Fee 2 Frequency | Annually |
Interior Features
| Interior Amenities | Fireplace - Gas,Jetted Bath,Patio,Spa/Hot Tub,Vaulted Ceiling(s),Balcony,Steam Shower |
|---|---|
| Flooring | Carpet,Wood |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 6 |
| Basement | Walk-Out Access |
Exterior Features
| Parking Features | Heated Garage |
|---|---|
| Lot Size Area | 1.11 |
| Foundation Details | Poured in Place |
| Building Area Total | 5671 |
| Lot Size Acres | 1.11 |
| Lot Size Source | County/Gov't |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.