Property Attributes
- MLS#1014936
- TypeSingle Family
- Listing Status Active
- CountyEagle
- CityEdwards
- AreaArrowhead
- NeighborhoodTrailside On Arrowhead Mountain
- Zip81632
- Style
- Year Built2001
- Taxes$ 30316
- Price$ 8,250,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage6027
- Lot Size0.16 Acres
Data Source:
Vail Board of REALTORS®
Property Description
Trailside on Arrowhead Mountain is an enclave single-family home offering a fabulous location, generous size, and easy proximity to the ski-in/ski-out trail. Situated directly across from the Ski Cabin, the Cabin provides convenient ski storage and immediate access to the trail. The residence boasts wonderful western views, a spacious deck off the main living level, and a large patio with a hot tub on the walk-out lower level. The main level has a large kitchen for families wanting to cook together and a comfortable hearth room on that same level for those wanting to relax and sip their morning coffee, or enjoy evening cocktails. Six spacious bedrooms, each with an ensuite bath, are thoughtfully distributed throughout the home for privacy — with bedrooms upstairs, the primary suite on the main level, and additional bedrooms on the lower level. For family members who need to work or study while on vacation, a loft office provides a quiet retreat. For those looking purely to relax, a large family room on the lower level is just steps from the hot tub. There are two powder rooms for guests and visitors. From the front door, hiking trails are accessible in three directions, and a free shuttle connects residents to Arrowhead Village and its expansive neighborhood pool. Membership options are also available or membership waitlists for the Alpine/Arrowhead Club for fitness or the Country Club of the Rockies for golf. Arrowhead is a remarkable community — offering privacy, year-round beauty, and superb amenities for both summer and winter living. Arrowhead is meant for living life surrounded by nature in all its splendor.
| Price History | |
|---|---|
| 8/12/2026 | Listed $8,250,000 |
General Features
| Heating | Natural Gas,Radiant |
|---|---|
| Cooling | None |
| Utilities | Internet Available,Trash Service,Cable Available,Electricity Available,Natural Gas Available,Phone Available,Satellite,Sewer Available,Sewer Connected,Snow Removal,Water Available |
| Possession | Delivery of Deed |
| Roof | Synthetic |
| Appliances | Washer/Dryer Stacked,Built-In Gas Oven,Dishwasher,Disposal,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | Single Family |
| Garage Spaces | 2 |
| Construction Materials | Frame,Log,Stone,Wood Siding |
| Year Built | 2001 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Eagle |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Trailside On Arrowhead Mountain |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| City | Edwards |
| Entry Location | Second Floor |
| MLS Area | Arrowhead |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6795 |
| Land Lease Y/N | false |
| Tax Annual Amount | 30316.09 |
| MLS Area Minor | Arrowhead |
| Virtual Tour | https://my.matterport.com/show/?m=e2RtGcApKXN&mls=1 |
| Standard Status | Active |
| HOA Fee | 3652 |
| Association Fee Includes | Common Area Maintenance,Electricity,Gas,Management,Sewer,Snow Removal,Telephone,Trash,Water |
| Patio/Porch Features | Deck,Patio |
| View | Mountain(s),Trees/Woods |
| Assoc Fee Paid Per | Quarterly |
| Association Amenities | On Site Management,Pool,Shuttle Service |
| Tax Lot | 4 |
| Pets Allowed | Cats OK,Dogs OK |
| Sewer | See Remarks |
| Current Use | None |
| Waterfront Features | See Remarks |
| HOA Fee 2 | 1800 |
| HOA Fee 2 Frequency | Annually |
Interior Features
| Interior Amenities | Fireplace - Gas,Jetted Bath,Patio,Spa/Hot Tub,Vaulted Ceiling(s),Balcony |
|---|---|
| Flooring | Carpet,Stone,Tile,Wood |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | See Remarks |
| Total Bedrooms | 6 |
| Total Baths | 8 |
| Basement | Walk-Out Access,Garden Level,Finished |
Exterior Features
| Parking Features | Garage,Other |
|---|---|
| Lot Size Area | 0.16 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 6027 |
| Lot Size Acres | 0.16 |
| Lot Size Source | County/Gov't |
| Road Surface Type | All Year |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.